Web Design Packages |
Basic$499 |
Starter$799 |
Plus$1099 |
Pro$1399 |
Business$1999 |
|---|---|---|---|---|---|
| Number of Pages | 3 | 5 | 7 | 10 | 15 |
| Turnaround Time | 3 days | 5 Days | 1 week | 2 weeks | 2-3 weeks |
| Stock Photographs | 2 | 4 | 6 | 8 | 10 |
| Design Revisions | 1 | 2 | 4 | 8 | Unlimited |
| Online Forms/Lead Captures | 1 | 2 | 3 | 4 | 5 |
| Site Analytics | |||||
| Search Engine Submission | |||||
| Basic On Page SEO | |||||
| Content Management System |
eCommerce Web Packages |
eBasic$999 |
eStarter$1299 |
ePlus$1499 |
ePro$2499 |
ePro Business$3499 |
|---|---|---|---|---|---|
| Number of Products | 15 | 30 | 50 | Unlimited | Unlimited |
| Number of XHTML Pages | 7 | 10 | 15 | Unlimited | Unlimited |
| Stock Photographs | 2 | 4 | 6 | 8 | 10 |
| Design Revisions | 1 | 2 | 3 | 4 | Unlimited |
| Online Forms/Lead Captures | 2 | 3 | 5 | Unlimited | Unlimited |
| Site Analytics | |||||
| Search Engine Submission | |||||
| Search Engine Optimization | |||||
| Paypal Integration | |||||
| Content Management System | |||||
| Custom Shopping Cart | |||||
| Custom Payment Gateway |
HD Web Packages |
HD Standard$4999 |
HD eCommerce$8999 |
|---|---|---|
| High Definition Design | ||
| Number of Products | Unlimited | |
| Number of Pages | 30 | Unlimited |
| Stock Photography | 20 | 40 |
| Design Revisions | Unlimited | Unlimited |
| Online Forms/Lead Captures | 10 | Unlimted |
| Site Analytics | ||
| Search Engine Submission | ||
| Search Engine Optimization | ||
| Content Managment System | ||
| Custom Shopping Cart | ||
| Custom Payment Gateway |
Call for a Quote
(305) 942 8278
Printing |
QTY 1000 |
QTY 2500 |
QTY 5000 |
QTY 10,000 |
QTY 20,000 |
|---|---|---|---|---|---|
UV Coated - 2 Sided - Full Color | |||||
| Business Cards | $40.00 | $125.00 | |||
| 1/8 Page | $55.00 | $135.00 | |||
| 1/6 Page | $75.00 | $150.00 | |||
| 1/4 Page | $100.00 | $175.00 | |||
| Postcards (4x6) | $90.00 | $175.00 |